Programs
Our programs
Rapidly accelerate your business!
Launch Intensive
Week | Topic |
---|---|
Pre | Applications Due |
Week 0 | Vision Board |
Week 1 | Visual Business Plan |
Week 2 | Action Planning + Customer Validation |
Week3 | Mentor Session & Debrief |
Week 4 | Customer Validation (wrap up from surveys) + Journey Mapping |
Week 5 | Sprint Session |
Week 6 | Marketing Strategy |
Week 7 | Digital Marketing & Advertising |
Week 8 | Public Relations & Media |
Week 9 | Systems & Operations |
Week 10 | Business Development & Sales Funnels |
Week 11 | Financials |
Week 12 | Culture | Revisit Visual Business Plans, Course Wrap-Up |
Week 12+ | Demo/Grad Night |
Scale Intensive
Week | Topic |
---|---|
Pre | Applications Due |
Week 0 | Vision Board |
Week 1 | Visual Business Plan |
Week 2 | Action Planning + Customer Validation |
Week3 | Mentor Session & Debrief |
Week 4 | Customer Validation (wrap up from surveys) + Journey Mapping |
Week 5 | Sprint Session |
Week 6 | Marketing Strategy |
Week 7 | Digital Marketing & Advertising |
Week 8 | Public Relations & Media |
Week 9 | Systems & Operations |
Week 10 | Business Development & Sales Funnels |
Week 11 | Financials & Funding |
Week 12 | Culture | Revisit Visual Business Plans, Course Wrap-Up |
Week 12+ | Demo/Grad Night |
Stella Labs Impact
0
132 STARTUPS. Empowered 132 female founders to launch their startups through access to educational programs, mentoring & funding; promoting innovation.
0
203 SCALED. Facilitated 203 women business owners to take their businesses to the “next level” through education, accountability & goal-setting.
0
123 JOBS CREATED. Equipped female business owner with growth goals, thus helped create 122.5 new jobs.
0
140 MENTORS. Promoted culture of collaboration & a shared female economy, 140 mentors have assisted our alumni “next level.”
0
$1.19M RAISED. Connected angel investors to female founders, helped raise more than $1 million in angel funds.
0
54% MOMPRENEURS. Alumnae is made up of more than 54% mompreneurs,